Fresno County Police Scanner (2026): Still Analog, Still Listenable
Fresno County is one of the best police scanner markets left in the United States. Fresno Police runs all ten of its dispatch and tactical channels in analog FM, and the Fresno County Sheriff is analog on every patrol channel. Nothing is trunked, nothing is encrypted. A hand-programmed scanner hears the real thing here — which is no longer true in most metro areas this size. You can check your exact zip code here.
The analog scorecard for Fresno County
Every Fresno County frequency, city by city
The full conventional law enforcement, fire and EMS list for the county. Anything marked Analog FM is receivable on a hand-programmed scanner; the handful of digital entries are flagged so you know exactly where the gaps are.
| Freq (MHz) | Agency / channel | Tone | Mode |
|---|---|---|---|
| Fresno County Sheriff | |||
| 153.920 | Dispatch Area 1 Orange West (Joaquin Ridge) | 156.7 PL | Analog FM |
| 155.580 | Dispatch Area 1 Orange West (Panoche Mtn) | 156.7 PL | Analog FM |
| 154.755 | Dispatch Area 2 Yellow Metro (County Plaza) | 156.7 PL | Analog FM |
| 155.655 | Dispatch Area 3 Blue Southeast (Bear Mtn) | 156.7 PL | Analog FM |
| 160.545 | Dispatch Area 4 Green East (Meadow Lakes/Owl Mtn) | 156.7 PL | Analog FM |
| 160.590 | Dispatch Area 4 Green East (Musick Mtn/Mt Sampson) | 156.7 PL | Analog FM |
| 160.695 | Dispatch Area 4 Green East (Bear Mtn) | 156.7 PL | Analog FM |
| 153.665 | CODIS — Fowler, Kerman, Kingsburg, Sanger, Orange Cove | 156.7 PL | Analog FM |
| 152.900 | South/West Tac — countywide simulcast | 156.7 PL | Analog FM |
| 151.130 | Northeast Tac | 156.7 PL | Analog FM |
| 154.875 | Red — simplex tac | 156.7 PL | Analog FM |
| 154.650 | LINKNET interop (linked to Fresno PD Ch 8) | 156.7 PL | Analog FM |
| 155.565 | Court security — Main, JJC, Traffic | 156.7 PL | Analog FM |
| 153.500 | Court security — Sisk Building | 156.7 PL | Analog FM |
| 155.520 | Main Jail / North Annex Jail | 156.7 PL | Analog FM |
| 154.950 | South Annex Jail | 156.7 PL | Analog FM |
| 156.210 | Juvenile Justice Center 2 | 146.2 PL | Analog FM |
| 854.9625 | LINKNET 800 MHz (outside VHF/UHF handheld coverage) | 156.7 PL | Analog FM (800) |
| City of Fresno — Police | |||
| 460.050 | Ch 1 — Police Southwest dispatch | 136.5 PL | Analog FM |
| 460.275 | Ch 2 — Police Central dispatch | 136.5 PL | Analog FM |
| 460.325 | Ch 3 — Police Southeast dispatch | 136.5 PL | Analog FM |
| 460.400 | Ch 4 — Police Northeast dispatch | 136.5 PL | Analog FM |
| 460.475 | Ch 5 — Police Northwest dispatch | 136.5 PL | Analog FM |
| 460.250 | Ch 6 — Police tactical | 136.5 PL | Analog FM |
| 460.425 | Ch 7 — Police tactical | 136.5 PL | Analog FM |
| 453.525 | Ch 8 — county LINKNET interop | 156.7 PL | Analog FM |
| 460.300 | Ch 9 — Police motors | 136.5 PL | Analog FM |
| 460.150 | Ch 10 — Police wide area | 465 DPL | Analog FM |
| 453.375 | Neighborhood Watch | 136.5 PL | Analog FM |
| City of Fresno — Fire | |||
| 154.190 | Metro 1 dispatch (Memorial Auditorium) | 100.0 PL | Analog FM |
| 159.795 | Metro 2 dispatch (Owens Mountain) | 100.0 PL | Analog FM |
| 154.370 | Fire 1 — operations | 173.8 PL | Analog FM |
| 154.310 | Fire 2 — operations | 173.8 PL | Analog FM |
| 154.800 | Fire 3 — operations | 173.8 PL | Analog FM |
| 154.770 | Fire Tactical 1 | 173.8 PL | Analog FM |
| 154.7775 | Fire Tactical 2 | 173.8 PL | Analog FM |
| 154.830 | Fire Tactical 3 | 173.8 PL | Analog FM |
| 453.550 | Fire station alerting | 77.0 PL | Analog FM |
| Fresno County Fire Protection District (CAL FIRE Fresno ECC) | |||
| 154.445 | Command 1 — primary dispatch (SRA / LRA) | 131.8 PL | Analog FM |
| 153.890 | Command 2 | 131.8 PL | Analog FM |
| 152.0275 | Command 3 | 131.8 PL | Analog FM |
| 152.1175 | Command 4 | 131.8 PL | Analog FM |
| 158.745 | Tactical 1 | 131.8 PL | Analog FM |
| 153.935 | Tactical 2 | 131.8 PL | Analog FM |
| 156.1275 | Tactical 3 | 131.8 PL | Analog FM |
| 155.895 | Tactical 4 | 131.8 PL | Analog FM |
| County EMS | |||
| 462.975 | Med 10 — dispatch | 114.8 PL | Analog FM |
| 462.950 | Med 9 — alternate dispatch | 114.8 PL | Analog FM |
| 453.300 | Med 11 — metro dispatch | 156.7 PL | Analog FM |
| 453.325 | EMS 12 — rural dispatch | 156.7 PL | Analog FM |
| 463.625 | EMS 16 — rural east dispatch | 114.8 PL | Analog FM |
| 458.1875 | EMS 13 — car to car | 156.7 PL | Analog FM |
| 460.025 | Med 102 — regional tactical | 114.8 PL | Analog FM |
| 155.175 | EMS Blue Tac (VHF) | 136.5 PL | Analog FM |
| 155.220 | EMS Green Tac (VHF) | 85.4 PL | Analog FM |
| 463.050 | Med 3 — Community Regional Medical Center | 114.8 PL | Analog FM |
| 463.075 | Med 4 — Community Regional Medical Center | 114.8 PL | Analog FM |
| 463.000 | Med 1 — Clovis Community Medical Center | 114.8 PL | Analog FM |
| 463.025 | Med 2 — Saint Agnes Medical Center | 114.8 PL | Analog FM |
| 463.100 | Med 5 — SAMC / Children's / CMC-Clovis / Kaiser | 114.8 PL | Analog FM |
| 463.125 | Med 6 — CRMC / CHCC / VA Hospital | 114.8 PL | Analog FM |
| Clovis | |||
| 460.175 | Police Ch 1 — dispatch | 114.8 PL | Analog FM |
| 453.2375 | Police Ch 3 | 114 DPL | Analog FM |
| 460.225 | Police Ch 5 | 114.8 PL | Analog FM |
| 453.750 | Police Ch 6 | 118 NAC | P25 ENCRYPTED |
| 453.6625 | Police Ch 7 / Public Works | 114 DPL | Analog FM |
| 154.235 | Fire Ch 1 — dispatch | 103.5 PL | Analog FM |
| 156.000 | Fire Ch 2 | 151.4 PL | Analog FM |
| 155.3175 | Fire Ch 3 | 103.5 PL | Analog FM |
| 154.070 | Fire Ch 4 — tactical | 103.5 PL | Analog FM |
| Coalinga | |||
| 460.350 | Police Ch 1 — dispatch | 114.8 PL | Analog FM |
| 460.150 | Police Ch 3 — secondary | 114.8 PL | Analog FM |
| 154.400 | Fire dispatch | 114.8 PL | Analog FM |
| Firebaugh (also covers Mendota) | |||
| 152.615 | Police Ch 1 — dispatch | 131.8 PL | Analog FM |
| 152.685 | Police Ch 2 — tactical | 156.7 PL | Analog FM |
| 152.645 | Fire Ch 1 — dispatch | 141.3 PL | Analog FM |
| 152.685 | Fire Ch 2 — tactical | 141.3 PL | Analog FM |
| Reedley | |||
| 155.6325 | Police 1 — primary | 114 NAC | P25 digital |
| 155.790 | Police 2 | 114.8 PL | Analog FM |
| 154.145 | Fire dispatch | 114.8 PL | Analog FM |
| Selma, Kingsburg, Sanger, Parlier, Huron, Laton, Orange Cove | |||
| 155.130 | Selma Police — dispatch | 136.5 PL | Analog FM |
| 154.415 | Selma Fire — dispatch | 136.5 PL | Analog FM |
| 155.550 | Kingsburg Police — secondary | 136.5 PL | Analog FM |
| 154.175 | Kingsburg Fire — dispatch | 136.5 PL | Analog FM |
| 155.0325 | Sanger Fire — command | 110.9 PL | Analog FM |
| 154.340 | Sanger Fire — Tac 1 | 110.9 PL | Analog FM |
| 155.055 | Sanger Fire — Tac 2 | 110.9 PL | Analog FM |
| 460.2625 | Parlier Police — dispatch | 156.7 PL | Analog FM |
| 156.165 | Huron Police — dispatch | 156.7 PL | Analog FM |
| 151.1075 | Laton Fire — dispatch | 203.5 PL | Analog FM |
| 154.740 | Orange Cove Police — tactical | 156 DPL | Analog FM |
| 155.940 | Orange Cove Fire — tactical | — | Analog FM |
| Foothill & mountain fire districts | |||
| 153.620 | North Central Fire — dispatch | 100.0 PL | Analog FM |
| 153.845 | North Central Fire — tactical | 173.8 PL | Analog FM |
| 154.8975 | North Central Fire — tactical | 100.0 PL | Analog FM |
| 156.0975 | North Central Fire — tactical | 100.0 PL | Analog FM |
| 151.850 | Hume Lake Fire & Rescue — dispatch | 123.0 PL | Analog FM |
| 151.625 | Hume Lake Fire & Rescue — tactical | 123.0 PL | Analog FM |
| 151.820 | Shaver Lake VFD — Tac 1 command | 110.9 PL | Analog FM |
| 151.880 | Shaver Lake VFD — Tac 2 north | 123.0 PL | Analog FM |
| 151.940 | Shaver Lake VFD — Tac 3 south | 131.8 PL | Analog FM |
| 154.570 | Shaver Lake VFD — Tac 4 east | 136.5 PL | Analog FM |
| 154.600 | Shaver Lake VFD — Tac 5 west | 146.2 PL | Analog FM |
| Campus & tribal police | |||
| 453.125 | CSU Fresno Police — dispatch | 156.7 PL | Analog FM |
| 453.050 | CSU Fresno Police — secondary | 156.7 PL | Analog FM |
| 468.7875 | CSU Fresno Police — tactical | 156.7 PL | Analog FM |
| 453.900 | Clovis Unified School District Police | 100.0 PL | Analog FM |
| 454.1375 | State Center Community College District Police | 110.9 PL | Analog FM |
| 453.7875 | Table Mountain Rancheria Police | CC 1 TG 101 | DMR digital |
Compiled from the public conventional frequency record for Fresno County, reviewed July 2026. Radio systems change; treat this as a starting point rather than gospel. Listening only — transmitting on any of these frequencies without a licence is illegal.
The three digital exceptions
Out of everything above, only three entries are closed to an analog scanner:
- Clovis PD Channel 6 is P25 encrypted. Clovis dispatch and channels 3, 5 and 7 are still plain analog, so you lose one tactical channel, not the department.
- Reedley PD primary has moved to P25. Reedley PD 2 and Reedley Fire remain analog.
- Table Mountain Rancheria tribal police uses DMR.
For a county of a million people, that is an unusually clean picture.
Why people in the Valley listen
- Tule fog. Winter chain-reaction pileups on Highway 99 and Interstate 5 hit the fire and EMS channels long before they hit a traffic app.
- Fire season. CAL FIRE's Fresno command centre and the county fire district coordinate in the clear. When a fire moves toward Auberry, Prather, Shaver Lake or Squaw Valley, you hear the resource orders as they happen.
- Outages and heat events. A battery-powered radio with NOAA weather keeps working when the grid and the cell network do not.
- Rural distance. West-side communities are a long way from a dispatch centre. Knowing what is rolling, and where, matters more when help is thirty minutes out.
Which scanner covers this list
Fresno County splits across VHF (Sheriff, all fire) and UHF (Fresno PD, EMS, most city departments), so you want a radio that does both.
- Baofeng UV-5R — covers both bands, which is all this county requires. The sensible default.
- UV-5R Mini — same coverage, pocket-sized, USB-C.
- K5 Plus — adds airband and 1.25M plus a bigger battery, worth it if you want Fresno Yosemite tower, air attack and medical helicopters during fire season.
We program every radio by hand before it ships, using the list above and whichever channels are strongest at your address. No computer, no cable, no CHIRP software. If you would rather program it yourself, the CSV above has everything you need.
Fresno County scanner questions
Can I hear Fresno Police on a scanner?
Yes. Fresno PD transmits in analog FM on UHF, with separate dispatch channels for the Southwest, Central, Southeast, Northeast and Northwest districts, plus tactical channels. None of it is trunked or encrypted, so a hand-programmed scanner receives it.
Is the Fresno County Sheriff encrypted?
No. The Sheriff's patrol dispatch runs analog FM on VHF, split into four geographic areas plus tactical and interoperability channels. There are no encrypted Sheriff patrol channels listed.
Do I need an expensive digital scanner in Fresno?
No. A digital trunking scanner costs several hundred dollars and buys you almost nothing here, because Fresno County has not moved its main agencies to a digital trunked system. Spending more does not get you more in this county.
Is it legal to own a police scanner in California?
Yes. Owning and listening to a scanner is legal in California. California law does restrict using a radio in a vehicle to intercept police transmissions with intent to commit a crime or evade arrest. This is general information, not legal advice.
Would a scanner app work just as well?
No. Apps rebroadcast a feed from someone else's physical radio. That feed can lag, drop out, or disappear, and it needs internet. During the fog pileups, fires and outages that make a scanner useful in the Valley, the over-the-air radio is the one that keeps working.
Check your zip code → | Shop pre-programmed scanners → | What can I hear? → | Scanner codes explained → | Bakersfield & Kern County →
-
Programmed To Your Zip Code
Local police, fire, and EMS frequencies loaded before it ships.
-
Works Out Of The Box
No computer, no cable, no CHIRP software.
-
Free US Shipping
Every order ships free within the United States.
-
Free Coverage Check
Check my areaCheck your zip code and see what's actually receivable where you live.
Ready To Hear Your Neighborhood?
Pick your scanner, give us your zip code, and we'll handle the rest. Free US shipping on every order.